|
|
| Specification | Description |
|---|---|
| Frame | 6061-aluminum |
| Fork | Steel |
| Rims/Wheels | Aluminum |
| Hubs | Aluminum |
| Spokes | 14g stainless-steel |
| Tires | Electra semi-slick, 26 x 2.0 |
| Crankset | Aluminum |
| Chainrings | 44T |
| Rear Derailleur | Shimano |
| Rear Cogs | Shimano, 7-speed: 14-34 |
| Shifters | Shimano Revo |
| Handlebars | Aluminum |
| Tape/Grips | Kraton rubber |
| Stem | Aluminum |
| Brake Levers | Aluminum 4-finger |
| Brakes | Aluminum linear-pull |
| Pedals | Resin platform |
| Saddle | Ergonomic w/Lycra |
| Seatpost | Aluminum |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
Have had the Electra Townie 7D for almost a month and have ridden it more than I had for the last three years combined! Commuting to work, cruising the bike baths, or riding to town to find ice scream, this bike handles it all with grace and style. It's so comfortable, it can take bumps along the way, and I can sit up without having to crouch over the handle bars. Having the pedals slightly forward helps. Having the gears is a must where I live, and it makes this bike a true "all-around town" bike.